Arenas
Visitor guides to 366 arenas for sport and concerts.
Madison Square Garden
New York City, United States
Parking, travel, hotels and more
Avicii Arena
Stockholm Municipality, Sweden
Parking, travel, hotels and more
Crypto.com Arena
Los Angeles, United States
Parking, travel, hotels and more
Capital One Arena
Washington, D.C., United States
Parking, travel, hotels and more
Scotiabank Arena
Toronto, Canada
Parking, travel, hotels and more
Baku Crystal Hall
Baku, Azerbaijan
Parking, travel, hotels and more
Manchester Arena
Manchester, England
Parking, travel, hotels and more
Belgrade Arena
Belgrade, Serbia
Parking, travel, hotels and more
Arenas by capacity
| Venue | City | Country | Capacity | Home of |
|---|---|---|---|---|
| Estadio GNP Seguros | Mexico City | Mexico | 55,000 | Tigres de San Luis |
| Philippine Arena | Bocaue | Philippines | 50,500 | |
| Carioca Arena 1 | Rio de Janeiro | Brazil | 48,000 | basketball at the Summer Olympics |
| Changzhou Olympic Sports Center | Changzhou | China | 38,000 | 2009 World Women's Handball Championship, 2017 China Badminton Masters |
| Saitama Super Arena | Saitama | Japan | 37,000 | |
| Arena Indios | Juárez Municipality | Mexico | 35,760 | Indios de Ciudad Juárez |
| Chernomorets Arena | Burgas | Bulgaria | 30,000 | PSFC Chernomorets Burgas |
| Mexico City Arena | Mexico City | Mexico | 25,000 | |
| Mineirinho | Belo Horizonte | Brazil | 25,000 | |
| Rupp Arena | Lexington | United States | 23,500 | Kentucky Wildcats men's basketball |
| AFAS Dome | Antwerp | Belgium | 23,001 | |
| Baku Crystal Hall | Baku | Azerbaijan | 23,000 | |
| Arena Joinville | Joinville | Brazil | 22,400 | Joinville Esporte Clube |
| KFC Yum! Center | Louisville | United States | 22,090 | Louisville Cardinals women's basketball, Louisville Cardinals men's basketball |
| The Palace of Auburn Hills | Auburn Hills | United States | 22,076 | Detroit Pistons |
| Shree Shiv Chhatrapati Sports Complex | Pune | India | 22,000 | Pune FC |
| Dean Smith Center | Chapel Hill | United States | 21,750 | North Carolina Tar Heels men's basketball |
| Thompson-Boling Arena at Food City Center | Knoxville | United States | 21,678 | Tennessee Volunteers basketball, Tennessee Lady Volunteers basketball |
| MSG Sphere London | London | United Kingdom | 21,500 | |
| Manchester Arena | Manchester | England | 21,000 | 2002 Commonwealth Games |
| Pyramid Arena | Memphis | United States | 21,000 | Memphis Tigers |
| Marriott Center | Provo | United States | 20,951 | BYU Cougars men's basketball, BYU Cougars women's basketball |
| Madison Square Garden | New York City | United States | 20,789 | St. John's Red Storm men's basketball, New York Rangers |
| Rogers Place | Edmonton | Canada | 20,734 | Edmonton Oilers, Edmonton Oil Kings |
| Capital One Arena | Washington, D.C. | United States | 20,674 | Washington Wizards, Georgetown Hoyas men's basketball |
| Moda Center | Portland | United States | 20,636 | Portland Fire, Portland Trail Blazers |
| Rocket Arena | Cleveland | United States | 20,562 | Cleveland Monsters, Cleveland Cavaliers |
| Meadowlands Arena | East Rutherford | United States | 20,049 | |
| MVM Dome | Budapest | Hungary | 20,022 | Hungary men's national handball team, Hungary women's national handball team |
| Centre Vidéotron | Quebec City | Canada | 20,014 | Potential National Hockey League expansion, Quebec Remparts |
| MEO Arena | Lisbon | Portugal | 20,000 | |
| T-Mobile Arena | Paradise | United States | 20,000 | Vegas Golden Knights |
| Palacio de los Deportes | Mexico City | Mexico | 20,000 | |
| Roig Arena | Valencia | Spain | 20,000 | Valencia BC |
| Green Dome Maebashi | Maebashi | Japan | 20,000 | Green Dome Maebashi |
| K-Arena Yokohama | Yokohama | Japan | 20,000 | |
| Silver State Arena | Winchester | United States | 20,000 | |
| Delta Center | Salt Lake City | United States | 19,911 | Utah Mammoth, Utah Jazz |
| Scotiabank Arena | Toronto | Canada | 19,800 | Toronto Raptors, Toronto Maple Leafs |
| Lenovo Center | Raleigh | United States | 19,722 | NC State Wolfpack men's basketball, Carolina Hurricanes |
| Oakland Arena | Oakland | United States | 19,596 | Bay Area Panthers |
| Hy-Vee Arena | Kansas City | United States | 19,500 | Kansas City Scouts |
| State Farm Arena | Atlanta | United States | 19,445 | Atlanta Hawks, National Basketball Association |
| Bridgestone Arena | Nashville | United States | 19,395 | Nashville Predators |
| Bud Walton Arena | Fayetteville | United States | 19,368 | Arkansas Razorbacks men's basketball, Arkansas Razorbacks women's basketball |
| T-Mobile Center | Kansas City | United States | 19,252 | Kansas City Command |
| BOK Center | Tulsa | United States | 19,199 | Tulsa Shock |
| SAP Center | San Jose | United States | 19,190 | San Jose Sharks |
| Ball Arena | Denver | United States | 19,155 | Colorado Avalanche, Denver Nuggets |
| Canadian Tire Centre | Ottawa | Canada | 19,153 | Ottawa Black Bears, Ottawa Senators |
| KeyBank Center | Buffalo | United States | 19,070 | Buffalo Sabres, Buffalo Bandits |
| Crypto.com Arena | Los Angeles | United States | 19,060 | Los Angeles Lakers, Los Angeles Clippers |
| Value City Arena | Columbus | United States | 19,049 | Ohio State Buckeyes women's basketball, Ohio State Buckeyes men's basketball |
| Mortgage Matchup Center | Phoenix | United States | 19,023 | Phoenix Suns |
| Desert Diamond Arena | Glendale | United States | 19,000 | Arizona Coyotes |
| TD Coliseum | Hamilton | Canada | 19,000 | PWHL Hamilton, Hamilton Hammers |
| CHI Health Center Omaha | Omaha | United States | 18,975 | Creighton Bluejays men's basketball |
| Kia Center | Orlando | United States | 18,846 | Orlando Magic |
| Thomas & Mack Center | Paradise | United States | 18,776 | UNLV Runnin' Rebels basketball |
| Frost Bank Center | Q975 | United States | 18,581 | San Antonio Rampage, San Antonio Spurs |
| Allstate Arena | Rosemont | United States | 18,500 | Chicago Wolves, Chicago Express |
| José Miguel Agrelot Coliseum | San Juan | United States | 18,500 | Cangrejeros de Santurce |
| Rogers Arena | Vancouver | Canada | 18,422 | Vancouver Canucks |
| Enterprise Center | St. Louis | United States | 18,400 | RiverCity Rage, St. Louis Blues |
| PPG Paints Arena | Pittsburgh | United States | 18,387 | Pittsburgh Penguins |
| Belgrade Arena | Belgrade | Serbia | 18,386 | KK Partizan, KK Crvena zvezda |
| Gainbridge Fieldhouse | Indianapolis | United States | 18,165 | Indiana Fever, Indiana Pacers |
| Grand Casino Arena | Saint Paul | United States | 18,064 | Minnesota Wild, Minnesota Lynx |
| Toyota Center | Houston | United States | 18,023 | Houston Rockets |
| O₂ arena | Prague | Czechia | 18,000 | HC Sparta Praha |
| Climate Pledge Arena | Seattle | United States | 18,000 | Seattle Redhawks women's basketball, Seattle Storm |
| Chase Center | San Francisco | United States | 18,000 | Golden State Valkyries, Golden State Warriors |
| Mercedes-Benz Arena | Shanghai | China | 18,000 | |
| Etihad Arena | Abu Dhabi | United Arab Emirates | 18,000 | |
| Baoneng Guangzhou Arena | Guangzhou | China | 18,000 | |
| Trixxo Arena | Hasselt | Belgium | 18,000 | |
| Colonial Life Arena | Columbia | United States | 18,000 | South Carolina Gamecocks, South Carolina Gamecocks women's basketball |
| Simmons Bank Arena | North Little Rock | United States | 18,000 | Texas Revolution |
| Shenzhen Dayun Arena | Shenzhen | China | 18,000 | Shenzhen KRS |
| Palau Sant Jordi | Barcelona | Spain | 17,960 | FC Barcelona Bàsquet, FC Barcelona |
| Xfinity Center | College Park | United States | 17,950 | Maryland Terrapins men's basketball, Maryland Terrapins women's basketball |
| Frank Erwin Center | Austin | United States | 17,900 | |
| Barclays Center | New York City | United States | 17,732 | New York Liberty, Brooklyn Nets |
| Prudential Center | Newark | United States | 17,625 | Seton Hall Pirates men's basketball, New Jersey Devils |
| Telekom Center Athens | Amarusio Municipality | Greece | 17,600 | Greece men's national basketball team |
| Monterrey Arena | Monterrey Municipality | Mexico | 17,599 | Fuerza Regia |
| Heritage Bank Center | Cincinnati | United States | 17,556 | Cincinnati Cyclones |
| Kia Forum | Inglewood | United States | 17,500 | |
| Simon Skjodt Assembly Hall | Bloomington | United States | 17,472 | Indiana Hoosiers women's basketball, Indiana Hoosiers men's basketball |
| Community of Madrid Sports Centre | Madrid | Spain | 17,453 | Real Madrid Baloncesto |
| Kohl Center | Madison | United States | 17,230 | Wisconsin Badgers women's basketball, Wisconsin Badgers |
| Honda Center | Anaheim | United States | 17,174 | Anaheim Ducks, Los Angeles Kiss |
| MGM Grand Garden Arena | Paradise | United States | 17,157 | Ultimate Fighting Championship |
| PostFinance Arena | Bern | Switzerland | 17,131 | SC Bern, SC Bern Frauen |
| Uber Arena | Berlin | Germany | 17,000 | Alba Berlin, Eisbären Berlin |
| Ziggo Dome | Amsterdam | Netherlands | 17,000 | |
| Yokohama Arena | Yokohama | Japan | 17,000 | |
| Coca-Cola Arena | Dubai | United Arab Emirates | 17,000 | Dubai Basketball |
| Boardwalk Hall | Atlantic City | United States | 17,000 | Liberty Bowl |
| Santander Arena | Santiago | Chile men's national football team | 17,000 | |
| IG Arena | Nagoya | Japan | 17,000 | |
| Casey's Center | Des Moines | United States | 16,980 | Iowa Chops |
| Northlands Coliseum | Edmonton | Canada | 16,839 | |
| PeoplesBank Arena | Hartford | United States | 16,606 | Hartford Wolf Pack, UConn Huskies women's basketball |
| Scotiabank Saddledome | Calgary | Canada | 16,605 | Calgary Wranglers, Calgary Flames |
| ARCO Arena | Sacramento | United States | 16,517 | |
| Kaseya Center | Miami | United States | 16,500 | Miami Heat |
| Arena México | Mexico City | Mexico | 16,500 | Consejo Mundial de Lucha Libre |
| Allen Fieldhouse | Lawrence | United States | 16,300 | Kansas Jayhawks women's basketball, Kansas Jayhawks men's basketball |
| Pacific Coliseum | Vancouver | Canada | 16,281 | Vancouver Goldeneyes |
| Nassau Veterans Memorial Coliseum | Town of Hempstead | United States | 16,170 | Long Island Nets, New York Riptide |
| Wiener Stadthalle | Vienna | Austria | 16,000 | |
| AsiaWorld-Arena | Hong Kong | China | 16,000 | |
| Forum di Milano | Assago | Italy | 15,800 | Olimpia Milano |
| Fernando Buesa Arena | Vitoria-Gasteiz | Spain | 15,716 | Saski Baskonia |
| Žalgiris Arena | Kaunas City Municipality | Lithuania | 15,688 | BC Žalgiris |
| bp pulse LIVE | Solihull | England | 15,685 | |
| Lakewood Church Central Campus | Houston | United States | 15,676 | Houston Aeros |
| Torino Palasport Olimpico | Turin | Italy | 15,657 | |
| Aspire Dome | Ad-Dawhah | Qatar | 15,580 | Asian Games |
| Malmö Arena | Malmö Municipality | Sweden | 15,500 | Malmö Redhawks Herr |
| Olympiahalle | Munich | Germany | 15,500 | 1972 Summer Olympics |
| Hanns-Martin-Schleyer-Halle | Stuttgart | Germany | 15,500 | |
| The Pit | Albuquerque | United States | 15,411 | New Mexico Lobos men's basketball, New Mexico Lobos women's basketball |
| Westfalenhallen | Dortmund | Germany | 15,400 | |
| Carver Hawkeye Arena | Iowa City | United States | 15,400 | Iowa Hawkeyes, Iowa Hawkeyes women's basketball |
| Coleman Coliseum | Tuscaloosa | United States | 15,383 | Alabama Crimson Tide, Alabama Crimson Tide men's basketball |
| MVP Arena | Albany | United States | 15,357 | Siena Saints men's basketball, Siena Saints women's basketball |
| Lusail Sports Arena | Al Daayen | Qatar | 15,300 | Qatar men's national handball team |
| Bryce Jordan Center | College Township | United States | 15,261 | Penn State Lady Lions basketball, Penn State Nittany Lions basketball |
| SaskTel Centre | Saskatoon | Canada | 15,195 | Saskatoon Blades, Saskatchewan Rush |
| Pinnacle Bank Arena | Lincoln | United States | 15,147 | Nebraska Cornhuskers women's basketball, Nebraska Cornhuskers men's basketball |
| United Spirit Arena | Lubbock | United States | 15,098 | Texas Tech Red Raiders basketball, Texas Tech Lady Raiders basketball |
| Minsk-Arena | Minsk | Belarus | 15,086 | BC Tsmoki-Minsk, HC Dinamo Minsk |
| Mizzou Arena | Columbia | United States | 15,061 | Missouri Tigers women's basketball, Missouri Tigers men's basketball |
| Arena-Auditorium | Laramie | United States | 15,028 | Wyoming Cowgirls basketball, Wyoming Cowboys and Cowgirls |
| Tampere Deck Arena | Tampere | Finland | 15,000 | Tappara, Ilves |
| Jyske Bank Boxen | Herning Municipality | Denmark | 15,000 | |
| Ergo Arena | Sopot | Poland | 15,000 | Trefl Sopot |
| Barclays Arena | Altona | Germany | 15,000 | Hamburg Freezers |
| Qizhong Forest Sports City Arena | Shanghai | China | 15,000 | Shanghai Masters |
| VyStar Veterans Memorial Arena | Q16568 | United States | 15,000 | Jacksonville Bullies |
| Venetian Arena | Macau | China | 15,000 | |
| Indoor Stadium Huamark | Bangkok | Thailand | 15,000 | |
| Moody Center | Austin | United States | 15,000 | Texas Longhorns men's basketball, Texas Longhorns women's basketball |
| Palasport di Genova | Genoa | Italy | 15,000 | |
| PalaMaggiò | Caserta | Italy | 15,000 | Juvecaserta Basket |
| Jon M. Huntsman Center | Salt Lake City | United States | 15,000 | Utah Utes, Utah Utes men's basketball |
| Kaohsiung Arena | Kaohsiung | Taiwan | 15,000 | |
| Goiânia Arena | Goiânia | Brazil | 15,000 | |
| Hilton Coliseum | Ames | United States | 15,000 | Iowa State Cyclones, Iowa State Cyclones men's basketball |
| Arena VFG | Guadalajara Municipality | Mexico | 15,000 | |
| Farmasi Arena | Rio de Janeiro | Brazil | 14,981 | Flamengo Basketball |
| Rod Laver Arena | Melbourne | Australia | 14,820 | Australian Open |
| Sud de France Arena | Pérols | France | 14,800 | Montpellier Handball |
| DCU Center | Worcester | United States | 14,800 | Massachusetts Pirates, Worcester Railers |
| Breslin Student Events Center | East Lansing | United States | 14,797 | Michigan State Spartans, Michigan State Spartans women's basketball |
| Olympic Gymnastics Arena | Seoul | South Korea | 14,730 | |
| Coliseo General Rumiñahui | Quito | Ecuador | 14,729 | |
| Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | United States | 14,665 | Wake Forest Demon Deacons women's basketball, Wake Forest Demon Deacons |
| Williams Arena | Minneapolis | United States | 14,625 | Minnesota Golden Gophers men's basketball, Minnesota Golden Gophers |
| John Paul Jones Arena | University of Virginia | United States | 14,593 | Virginia Cavaliers women's basketball, Virginia Cavaliers |
| Gigantinho | Porto Alegre | Brazil | 14,586 | |
| Arena 8888 Sofia | Stolichna Municipality | Bulgaria | 14,545 | PBC Lukoil Academic, 2022 Trampoline Gymnastics World Championships |
| Mary Terán de Weiss Arena | Buenos Aires | Argentina | 14,510 | Argentina Davis Cup team |
| Xiaomi Arena | Riga | Latvia | 14,500 | Dinamo Riga, Latvia men's national ice hockey team |
| Megasport Arena | Moscow | Russia | 14,500 | PBC CSKA Moscow, HC Spartak Moscow |
| Nippon Budōkan | Tokyo | Japan | 14,471 | 2020 Summer Olympics, Japan Martial Arts Council |
| Memorial Gymnasium | Nashville | United States | 14,316 | Vanderbilt Commodores men's basketball, Vanderbilt Commodores women's basketball |
| ÖVB Arena | Bremen | Germany | 14,300 | |
| Mackey Arena | West Lafayette | United States | 14,123 | Purdue Boilermakers women's basketball, Purdue Boilermakers men's basketball |
| Scandinavium | Gothenburg Municipality | Sweden | 14,000 | Frölunda HC Herr |
| Palacio Deportes José María Martín Carpena | Málaga | Spain | 14,000 | Baloncesto Málaga, SAD |
| Blue Cross Arena | Rochester | United States | 14,000 | Rochester Knighthawks, Rochester Razorsharks |
| CFG Bank Arena | Baltimore | United States | 14,000 | World TeamTennis |
| Orfeo Superdome | Cordoba | Argentina | 14,000 | Asociación Deportiva Atenas |
| Reynolds Coliseum | Raleigh | United States | 14,000 | NC State Wolfpack women's basketball, NC State Wolfpack men's basketball |
| Hope Coliseum | Morgantown | United States | 14,000 | West Virginia Mountaineers, West Virginia Mountaineers men's basketball |
| Avicii Arena | Stockholm Municipality | Sweden | 13,850 | Sweden men's national ice hockey team, AIK IF Herr |
| Hampton Coliseum | Hampton | United States | 13,800 | Virginia Squires |
| Bon Secours Wellness Arena | Greenville | United States | 13,707 | Greenville Road Warriors |
| Crisler Center | Ann Arbor | United States | 13,684 | Michigan Wolverines men's basketball, Michigan Wolverines women's basketball |
| Gallagher-Iba Arena | Stillwater | United States | 13,611 | Oklahoma State Cowgirls basketball, 2023 24 Oklahoma State Cowgirls basketball team |
| Hearnes Center | Columbia | United States | 13,611 | |
| SAP Arena | Mannheim | Germany | 13,600 | Adler Mannheim, Rhein-Neckar Löwen |
| Bob Devaney Sports Center | Lincoln | United States | 13,595 | Nebraska Cornhuskers wrestling, Nebraska Cornhuskers men's gymnastics |
| Richmond Coliseum | Richmond | United States | 13,553 | Virginia Squires |
| Helsinki Halli | Helsinki | Finland | 13,506 | Jokerit |
| Wunderino Arena | Kiel | Germany | 13,500 | THW Kiel |
| Long Beach Convention and Entertainment Center | Long Beach | United States | 13,500 | |
| FlyDSA Arena | Sheffield | England | 13,500 | Sheffield Steelers |
| Festhalle Frankfurt | Frankfurt | Germany | 13,500 | |
| First Direct Bank Arena | Leeds | England | 13,500 | |
| Cumberland County Crown Coliseum | Fayetteville | United States | 13,500 | Fayetteville Marksmen |
| Live Arena | Malvinas Argentinas Partido | Argentina | 13,500 | |
| Osaka-jō Hall | Osaka | Japan | 13,456 | |
| Iowa Field House | Iowa City | United States | 13,365 | Iowa Hawkeyes |
| North Charleston Coliseum | North Charleston | United States | 13,295 | South Carolina Stingrays |
| Yoyogi National Gymnasium | Tokyo | Japan | 13,291 | 2020 Summer Olympics, badminton at the 2020 Summer Paralympics |
| St. John Arena | Columbus | United States | 13,276 | Ohio State Buckeyes |
| Pete Maravich Assembly Center | Baton Rouge | United States | 13,215 | LSU Tigers men's basketball, LSU Tigers women's basketball |
| Fifth Third Arena | Cincinnati | United States | 13,176 | Cincinnati Bearcats men's basketball, Cincinnati Bearcats women's basketball |
| Sportovní hala Fortuna | Prague | Czechia | 13,150 | |
| Gas South Arena | Duluth | United States | 13,100 | Georgia Force, Georgia Swarm |
| Convocation Center | Athens | United States | 13,080 | Ohio Bobcats men's basketball, Ohio Bobcats women's basketball |
| The OVO Hydro | Glasgow | Scotland | 13,000 | |
| Wuhan Sports Center Gymnasium | Wuhan | China | 13,000 | 2011 FIBA Asia Championship |
| Nanjing Olympic Sports Center Gymnasium | Nanjing | China | 13,000 | |
| Coliseo Cerrado | Cusco | Peru | 13,000 | Peru women's national volleyball team |
| PalaTorino | Turin | Italy | 13,000 | |
| Reed Arena | College Station | United States | 12,989 | Texas A&M Aggies women's basketball |
| Cow Palace | San Francisco | United States | 12,953 | |
| Veterans Memorial Coliseum | Portland | United States | 12,888 | Portland Trail Blazers, Portland Winterhawks |
| Danube Arena | Budapest | Hungary | 12,880 | |
| Pauley Pavilion | Los Angeles | United States | 12,829 | UCLA Bruins women's basketball, UCLA Bruins men's basketball |
| Arena Birmingham | Birmingham | England | 12,802 | 2017 All England Badminton Championships, 1996 All England Badminton Championships |
| Shenzhen Bay Gymnasium | Shenzhen | China | 12,793 | 2011 Summer Universiade |
| Palau Municipal d'Esports de Badalona | Badalona | Spain | 12,760 | Club Joventut Badalona |
| Roberts Municipal Stadium | Evansville | United States | 12,732 | Evansville Purple Aces |
| UW Milwaukee Panther Arena | Milwaukee | United States | 12,700 | Milwaukee Wave |
| Rudolf Weber-Arena | Oberhausen | Germany | 12,650 | Revierlöwen Oberhausen |
| Numerica Veterans Arena | Spokane | United States | 12,638 | Spokane Empire, Spokane Chiefs |
| Bramlage Coliseum | Manhattan | United States | 12,528 | Kansas State Wildcats men's basketball, Kansas State Wildcats women's basketball |
| Wembley Arena | London | England | 12,500 | All England Badminton Championships |
| László Papp Budapest Sports Arena | Budapest | Hungary | 12,500 | Hungary men's national ice hockey team |
| Arena Stožice | Ljubljana City Municipality | Slovenia | 12,500 | KK Union Olimpija |
| Thialf | Heerenveen | Netherlands | 12,500 | UNIS Flyers |
| Congress Center Hamburg | Hamburg | Germany | 12,500 | |
| Denver Auditorium Arena | Denver | United States | 12,500 | Denver Nuggets |
| Guoxin Gymnasium | Qingdao | China | 12,500 | Qingdao Eagles |
| Pan American Center | United States | United States | 12,482 | New Mexico State Aggies men's basketball, New Mexico State Aggies |
| ExtraMile Arena | Boise | United States | 12,480 | Boise State Broncos men's basketball, Boise State Broncos |
| Maple Leaf Gardens | Toronto | Canada | 12,473 | TMU Bold, Loblaws |
| Viejas Arena | San Diego | United States | 12,414 | San Diego State Aztecs men's basketball, San Diego State Aztecs women's basketball |
| Carolina Coliseum | Columbia | United States | 12,401 | Columbia Inferno |
| St. Jakobshalle | Münchenstein | Switzerland | 12,400 | EHC Basel |
| Matthew Knight Arena | Eugene | United States | 12,364 | Oregon Ducks women's basketball, Oregon Ducks women's volleyball |
| Ice Palace | Saint Petersburg | Russia | 12,300 | SKA Saint Petersburg, Russia men's national ice hockey team |
| Kansas Coliseum | Valley Center | United States | 12,200 | Wichita Wind |
| Arena Łódź | Łódź | Poland | 12,109 | Organika Budowlani Łódź |
| Zetra Olympic Hall | Centar Municipality | Bosnia and Herzegovina | 12,000 | KK Bosna |
| Madrid Arena | Madrid | Spain | 12,000 | CB Estudiantes |
| Swiss Life Arena | Zurich | Switzerland | 12,000 | ZSC Lions |
| Vaudoise aréna | Prilly | Switzerland | 12,000 | Lausanne HC |
| Auditorio Juan Pachín Vicéns | Puerto Rico | United States | 12,000 | Leones de Ponce |
| Coliseo Rubén Rodríguez | Puerto Rico | United States | 12,000 | Vaqueros de Bayamón |
| Arena Leipzig | Leipzig | Germany | 12,000 | SC DHfK Leipzig Handball, Handball Club Leipzig |
| Don Haskins Center | El Paso | United States | 12,000 | University of Texas at El Paso, UTEP Miners women's basketball |
| Lloyd Noble Center | Norman | United States | 12,000 | Oklahoma Sooners men's basketball, Oklahoma Sooners women's basketball |
| Jesse M. Robredo Coliseum | Q2207 | Philippines | 12,000 | |
| MetraPark | Billings | United States | 12,000 | |
| John M. Parker Agricultural Coliseum | Baton Rouge | United States | 12,000 | |
| Broadway Auditorium | Buffalo | United States | 12,000 | |
| Amica Mutual Pavilion | Providence | United States | 11,940 | Providence Bruins, Providence Friars men's basketball |
| Gatorade Center | Turku | Finland | 11,820 | HC TPS |
| Ginásio do Maracanãzinho | São Cristóvão | Brazil | 11,800 | Brazil women's national volleyball team |
| Adventist Health Arena | Stockton | United States | 11,800 | Stockton Thunder |
| Navarra Arena | Pamplona | Spain | 11,800 | |
| Amadeu Teixeira Arena | Manaus | Brazil | 11,800 | Manaus Vôlei |
| Beasley Coliseum | Pullman | United States | 11,671 | Washington State Cougars men's basketball, Washington State Cougars women's basketball |
| Ralph Engelstad Arena | Grand Forks | United States | 11,643 | National Collegiate Athletic Association |
| Max-Schmeling-Halle | Berlin | Germany | 11,600 | Füchse Berlin, Berlin Recycling Volleys |
| Tingley Coliseum | Albuquerque | United States | 11,571 | |
| O'Connell Center | Gainesville | United States | 11,548 | Florida Gators women's basketball, Florida Gators swimming and diving |
| Lawlor Events Center | Reno | United States | 11,536 | Nevada Wolf Pack, Nevada Wolf Pack women's basketball |
| Murphy Center | Murfreesboro | United States | 11,520 | National Collegiate Athletic Association, Middle Tennessee Blue Raiders men's basketball |
| Spodek | Katowice | Poland | 11,500 | GKS Katowice |
| Saab Arena | Linköping Municipality | Sweden | 11,500 | Linköping HC Herr |
| Håkons Hall | Lillehammer | Norway | 11,500 | World Women's Handball Championship |
| Gran Canaria Arena | Las Palmas de Gran Canaria | Spain | 11,500 | CB Gran Canaria |
| SPC Vojvodina | Novi Sad | Serbia | 11,500 | KK Vojvodina |
| Dee Events Center | Ogden | United States | 11,500 | National Collegiate Athletic Association, Weber State Wildcats women's basketball |
| Mississippi Coast Coliseum | Biloxi | United States | 11,500 | |
| Newell's Old Boys Indoor Arena | Rosario | Argentina | 11,400 | Newell's Old Boys |
| Selland Arena | Fresno | United States | 11,300 | Fresno Monsters |
| Fort Worth Convention Center | Fort Worth | United States | 11,200 | San Antonio Spurs |
| Stegeman Coliseum | Athens | United States | 11,200 | Georgia Bulldogs basketball, Georgia Lady Bulldogs basketball |
| Ryōgoku Kokugikan | Tokyo | Japan | 11,098 | Japan Sumo Association, 2020 Summer Olympics |
| CU Events Center | Boulder | United States | 11,064 | Colorado Buffaloes men's basketball, Colorado Buffaloes women's basketball |
| Arena Vilnius | Vilnius City Municipality | Lithuania | 11,000 | BC Rytas, BC Wolves |
| Unipol Arena | Casalecchio di Reno | Italy | 11,000 | Virtus Pallacanestro Bologna |
| Utilita Arena | Newcastle upon Tyne | England | 11,000 | |
| Coliseum da Coruña | A Coruña | Spain | 11,000 | |
| Momotaro Arena | Okayama | Japan | 11,000 | Tryhoop Okayama, Okayama Seagulls |
| Ford Center | Evansville | United States | 11,000 | Evansville Purple Aces women's basketball, Evansville Purple Aces |
| Sun Arena | Ise | Japan | 11,000 | |
| Great Southern Bank Arena | Springfield | United States | 11,000 | Missouri State Bears and Lady Bears, Missouri State Bears basketball |
| Oklahoma State Fair Arena | Oklahoma City | United States | 10,944 | Oklahoma City Blazers |
| McKenzie Arena | Chattanooga | United States | 10,928 | Chattanooga Mocs men's basketball, Chattanooga Mocs women's basketball |
| Toyota Arena | Ontario, California | United States | 10,832 | Ontario Reign, Empire Strykers |
| Vakfıkebir Arena | Vakfıkebir | Turkey | 10,787 | 2007 Black Sea Games |
| Makomanai Ice Arena | Sapporo | Japan | 10,770 | |
| Desert Financial Arena | Tempe | United States | 10,754 | Arizona State Sun Devils men's basketball, Arizona State Sun Devils |
| Montagne Center | Beaumont | United States | 10,746 | Lamar Lady Cardinals basketball, Lamar Cardinals basketball |
| Príncipe Felipe Arena | Zaragoza | Spain | 10,744 | Basket Zaragoza 2002, CB Zaragoza |
| Albany Civic Center | Albany | United States | 10,711 | Albany Panthers |
| Wisconsin Field House | Madison | United States | 10,600 | |
| Chaifetz Arena | Saint Louis | United States | 10,600 | Saint Louis Billikens men's basketball, Saint Louis Billikens women's basketball |
| Scotiabank Centre | Halifax | Canada | 10,595 | Nova Scotia Voyageurs, Halifax Mooseheads |
| Humphrey Coliseum | Starkville | United States | 10,575 | Mississippi State Bulldogs men's basketball, Mississippi State Bulldogs women's basketball |
| Charles Koch Arena | Wichita | United States | 10,506 | Wichita State Shockers women's basketball, Wichita State Shockers men's basketball |
| PSD Bank Nürnberg ARENA | Nuremberg | Germany | 10,500 | HC Erlangen, Nürnberg Ice Tigers |
| Motorpoint Arena Nottingham | Nottingham | England | 10,500 | Nottingham Forest Netball |
| Beard Eaves Memorial Coliseum | Auburn | United States | 10,500 | Auburn Tigers |
| UNT Coliseum | Denton | United States | 10,500 | North Texas Mean Green men's basketball, North Texas Mean Green women's basketball |
| Expo Hall | Q49255 | United States | 10,425 | Tampa Bay Lightning |
| Yuengling Center | Q49255 | United States | 10,411 | South Florida Bulls men's basketball, South Florida Bulls women's basketball |
| Dignity Health Arena | Bakersfield | United States | 10,400 | Bakersfield Roadrunners, Bakersfield Condors |
| Wintrust Arena | Chicago | United States | 10,387 | DePaul Blue Demons women's basketball, Chicago Sky |
| ARCO Arena I | Sacramento | United States | 10,333 | Sacramento Kings |
| Vitrifrigo Arena | Pesaro | Italy | 10,323 | Victoria Libertas Pesaro |
| John Cain Arena | Melbourne | Australia | 10,300 | Melbourne Vixens, Collingwood Magpies Netball |
| Hirsch Memorial Coliseum | Shreveport | United States | 10,300 | Bossier-Shreveport Mudbugs |
| Stan Sheriff Center | Honolulu | United States | 10,300 | Hawaii Rainbow Wahine basketball, University of Hawaiʻi at Mānoa |
| Brehmstraße Ice Arena | Düsseldorf | Germany | 10,285 | Düsseldorfer EG |
| Ferrell Center | Waco | United States | 10,284 | Baylor Bears, Baylor Bears women's volleyball |
| Smith Spectrum | Logan | United States | 10,270 | Utah State Aggies women's basketball, Utah State Aggies men's basketball |
| Cintas Center | Cincinnati | United States | 10,250 | Xavier Musketeers women's basketball, Xavier Musketeers men's basketball |
| Liacouras Center | Philadelphia | United States | 10,206 | Temple Owls, Temple Owls women's basketball |
| Palacio Municipal de Deportes San Pablo | Seville | Spain | 10,200 | Real Betis Baloncesto |
